Checkout



Songbird Garden Guide to Nesting Boxes

 
 
Specifications for Wild Bird Nesting Boxes
 
 
Nest Box Dimensions

Species

Click on Bird Species to See Nest Box Design

Box floor (inches) Box height (inches) Entrance height (inches) Entrance (inches) Placement
diameter height
(feet)
American Robin* 7 x 8 8 -- --  
Eastern & Western Bluebirds 5 x 5 8 - 12 6 - 10

1 1/2 E

1 9/16 W

4 - 6
Mountain Bluebirds 5 x 5 8 - 12 6 - 10 1 9/16 4 - 6
Chickadee 4 x 4 8 - 10 6 - 8 1 1/8 4 - 15
Titmouse 4 x 4 10 - 12 6 - 10 1 1/4 5 - 15
Ash-throated Flycatcher 6 x 6 8 - 12 6 - 10 1 1/2 5 - 15
Great CrestedFlycatcher 6 x 6 8 - 12 6 - 10 1 3/4 5 - 15
Phoebe* 6 x 6 6 -- -- 8 - 12
Brown-headed/Pygmy/Red-breasted Nuthatch 4 x 4 8 - 10 6 - 8 1 1/4 5 - 15
White-breasted Nuthatch 4 x 4 8 - 10 6 - 8 1 3/8 5 - 15
Prothonotary Warbler 5 x 5 6 4 - 5 1 1/8 4 - 8
Barn Swallow* 6 x 6 6 -- -- 8 - 12
Purple Martin 6 x 6 6 1 - 2 2 1/4 6 - 20
Tree and Violet-green Swallows 5 x 5 6 - 8 4 - 6 1 1/2 5 - 15
Downy Woodpecker 4 x 4 8 - 10 6 - 8 1 1/4 5 - 15
Hairy Woodpecker 6 x 6 12 - 15 9 - 12 1 1/2 8 - 20
Lewis's Woodpecker 7 x 7 16 - 18 14 - 16 2 1/2 12 - 20
Northern Flicker 7 x 7 16 - 18 14 - 16 2 1/2 6 - 20
Pileated Woodpecker 8 x 8 16 - 24 12 - 20 3 x 4 15 - 25
Red-Headed Woodpecker 6 x 6 12 - 15 9 - 12 2 10 - 20
Yellow-bellied Sapsucker 5 x 5 12 - 15 9 - 12 1 1/2 10 - 20
Bewick's/House Wrens 4 x 4 6 - 8 4 - 6 1 1/4 5 - 10
Carolina Wrens 4 x 4 6 - 8 4 - 6 1 1/2 5 - 10
Barn Owl 10 x 18 15 - 18 4 6-8 12 - 18
Screech-Owl and Kestrel 8 x 8 12 - 15 9 - 12 3 4 - 8
Osprey 48 x 48 platform       10 - 30
Red-tailed Hawk/Great Horned Owl 24 x 24 platform        
Wood Duck 10 x 18 10 - 24 12 - 16 3-4 10 - 20



*Use nesting shelf, platform with three sides and an open front

Source: Cornell College of Ornithology